Products

A0001 |A0002 |A0003 | A0004 |A0005 | A0006 |A0007| A0008 | A0009

BLACK SILICON CARBIDE¡¡¡¡ MICRO GRITS FOR COATED ABRASIVES

TYPICAL CHEMICAL AND PHYSICAL ANALYSIS
GRIT SIZE %SiC

%Free
C

%Free
SiO2
%Free
Si
%Fe2O3 D50%
¦̀m
T.P.D.*
g/ml
L.P.D.**
g/ml
P240 99.2 0.1 0.3 0.2 0.09 56.5-60.5 1.80 1.48
P280 99.2 0.1 0.3 0.2 0.08 50.2-54.2 1.76 1.45
P320 99.2 0.1 0.3 0.2 0.05 44.7-47.7 1.77 1.46
P360 99.3 0.1 0.3 0.2 0.05 39.0-42.0 1.75 1.44
P400 99.3 0.1 0.3 0.2 0.05 33.5-36.5 1.76 1.43
P500 99.3 0.1 0.3 0.2 0.05 28.7-31.7 1.77 1.39
P600 99.3 0.1 0.3 0.2 0.05 24.8-26.8 1.75 1.32
P800 99.3 0.1 0.4 0.2 0.05 20.8-22.8 1.79 1.37
P1000 99.3 0.2 0.4 0.2 0.05 17.3-19.3 1.73 1.25
P1200 99.2 0.2 0.4 0.2 0.05 14.3-16.3 1.69 1.20
P1500 99.2 0.2 0.4 0.2 0.06 11.6-13.6 N.A N.A
P2000 99.1 0.3 0.4 0.2 0.06 9.5-11.1 N.A N.A
P2500 99.0 0.4 0.4 0.2 0.06 7.9-8.9 N.A N.A
Analytical
Procedure:
ANSI B 74.15 1986 FEPA
42-1984

ISO
787-11
1981

FEPA
44 1986
 

Add: Industrial Garden Jiaowang Road, Zichuan District,
          Zibo City,Shandong,China
Tel£º0086-533-5413637 Fax: 0086-533-5415637
E-mail: zbjjc@zb-public.sd.cninfo.net , Office@taishan-abrasive.com
              
Sales@taishan-abrasive.com , President@taishan-abrasive.com
http://www.taishan-abrasive.com