Products

A0001 |A0002 |A0003 | A0004 |A0005 | A0006 |A0007| A0008 | A0009

GREEN SILICON CARBIDE¡¡¡¡ MICRO GRITS FOR BONDED ABRASIVES

TYPICAL CHEMICAL AND PHYSICAL ANALYSIS
GRIT SIZE %SiC

%Free
C

%Free
SiO2
%Free
Si
%Fe2O3 D50%
¦̀m
T.P.D.*
g/ml
L.P.D.**
g/ml
F230 99.2 0.1 0.2 0.2 0.04 50-56 1.84 1.44
F240 99.2 0.1 0.2 0.2 0.04 42.5-46.5 1.83 1.39
F280 99.2 0.1 0.2 0.2 0.04 35-38 1.82 1.37
F320 99.2 0.1 0.2 0.2 0.04 27.7-30.7 1.76 1.2
F360 99.2 0.1 0.2 0.2 0.03 21.3-24.3 1.72 1.27
F400 99.1 0.1 0.2 0.2 0.03 16.3-18.3 1.69 1.25
F500 99.0 0.1 0.2 0.2 0.03 11.8-13.8 1.74 1.23
F600 99.2 0.1 0.2 0.2 0.03 8.3-10.3 1.68 1.19
F800 98.9 0.3 0.2 0.2 0.03 5.5-7.5 1.48 0.89
F1000 98.6 0.3 0.2 0.2 0.03 3.7-5.3 N.A N.A
F1200 98.5 0.3 0.3 0.2 0.05 2.5-3.5 N.A N.A
F1500 98.0 0.3 0.3 0.2 0.05 1.6-2.4 N.A N.A
F2000 98.0 0.3 0.3 0.2 0.05 0.9-1.5 N.A N.A
Analytical
Procedure:
ANSI B 74.15 1986 FEPA
42-1984

ISO
787-11
1981

FEPA
44 1986
 

Add: Industrial Garden Jiaowang Road, Zichuan District,
          Zibo City,Shandong,China
Tel£º0086-533-5413637 Fax: 0086-533-5415637
E-mail: zbjjc@zb-public.sd.cninfo.net , Office@taishan-abrasive.com
              
Sales@taishan-abrasive.com , President@taishan-abrasive.com
http://www.taishan-abrasive.com